Which Halivs product do I need?
Short answer: want printed guest info only? Get the $12 welcome book. Want the welcome book plus WiFi cards, fridge sheet, checklists and a host ops sheet? Get the $19 Host Kit. Want to run bookings, turnovers and money in Notion? Try the free Lite, or get the $19 Rental Host OS. Need tax-time records? The $19 Host Tax-Ready Tracker ($29 with the Rental Host OS). Hiring or working as a co-host? The $17 Co-Host Setup Pack. Want it done for you? Start with the $39 Listing Refresh or the $149 Studio ($79 per extra property).
All products and prices
| Product | Price | Type | What you get |
|---|---|---|---|
| Host Kit Complete | $19 | Digital download | Print-ready Airbnb welcome system: 16-page welcome book PDF, editable DOCX files, WiFi cards, fridge cheat sheet, guest checkout list, turnaround checklist and a host ops spreadsheet. US Letter. For up to 3 short-term rentals. No Canva or subscription needed. |
| Airbnb Welcome Book Template | $12 | Digital download | 16-page print-ready Airbnb welcome book PDF plus an editable DOCX version (Word, Pages or Google Docs), for up to 3 rentals. One-time purchase, no app subscription. |
| Rental Host OS (Notion template) | $19 | Notion template | Notion back office for hosts with 1-3 rentals: 7 linked databases (properties, bookings, turnovers, guest messages, maintenance, supplies, finances), home dashboard, quick-add buttons, 8-step turnover checklist and 7 ready guest messages. Works on Notion free plan. |
| Rental Host OS Lite (free Notion template) | Free | Notion template | Free Notion template for hosts: turnover checklist, 7-message guest message library and one property page. |
| Host Tax-Ready Tracker | $19 | Spreadsheet (Google Sheets + Excel) | For hosts with 1-3 rentals: income log, expenses by IRS Schedule E line, mileage at 2026 IRS rates, Form 1099-K check, monthly dashboard and a printable tax preparer summary. Not tax advice. |
| Host Bundle: Rental Host OS + Tax-Ready Tracker | $29 | Notion template + spreadsheet | The full Rental Host OS and the Host Tax-Ready Tracker together. |
| Co-Host Setup Pack | $17 | PDF + DOCX + Excel | Onboarding, fee-split calculator after the 15.5% fee, owner report, agreement starter (not legal advice). |
| Listing Refresh | $39 | Done-for-you service | 5 of your existing listing photos polished (light, color, straight lines, crop), a new Airbnb title within 50 characters, a rewritten description and a suggested photo order. Delivered within 48 hours by email, 1 revision round. No logins needed; nothing invented in photos. |
| Studio (first property) | $149 | Done-for-you service | Everything in the Listing Refresh plus house rules, the full photo set polished and ordered, a custom welcome book (DOCX + PDF), WiFi cards, fridge sheet and a phone-friendly guest guide page (30 days included). Delivered in 72 hours, 1 revision round. |
| Studio (each additional property) | $79 | Done-for-you service | Everything in Studio for each additional rental, ordered with or after a first property. One questionnaire per property. |
Good to know
- All prices are one-time, in USD. Checkout is on Gumroad, no account needed.
- 7-day money-back guarantee: email hello@halivs.com within 7 days (for services: within 7 days of delivery, if the work has not been used) for a full refund.
- Digital products are delivered instantly. The Listing Refresh arrives within 48 hours, Studio within 72 hours, by email.
- Studio never needs your Airbnb or Vrbo login, and photo edits never add views, rooms or features.
- Questions: hello@halivs.com.
